This index is INCOMPLETE
- Baltimore city (BC):
1874-1885, 1888-1890, 1903, 1904, 1906-1909, 1911-1915, 1917-1919, 1922-1926, 1927(K-Z), 1928-1951, 1956-1957(A-J), 1958, 1959-1960(A-K), 1961-1969, 1971-2014 - All Counties (No Baltimore city):
1898-1903(A-L,Mc,N,P-S,U-W,Z);
1969-2014 - State of Maryland:
1971-2014 - Total Records: 2,618,902
05 MARCH 2023
W E N E E D V O L U N T E E R S
Our next step is transcribing the Baltimore City Death Index 1875 – 1972.
Please contact us, if you would like to transcribe portions of the index.
Email: infoATbaltimoregenealogysociety.org
Substitute @ for the letters AT
DONATIONS ARE ALWAYS APPRECIATED!
- Select the “Donate” button.
- Select “Donate with Debit or Credit Card” button on the PayPal page.
Newest Additions:
07 SEP 2020 – BC: 1875-1878
13 SEP 2020 – BC: 1925-1926, 1930, 1938
14 SEP 2020 – BC: 1879
20 OCT 2020 – BC: 1923
01 NOV 2020 – BC: 1914
08 DEC 2020 – BC: 1959-1960(A-M)
30 DEC 2020 – BC: 1906
08 JAN 2021 – BC: 1917; 1961-1962(N-Z)
13 JAN 2021 – BC: 1939
20 JAN 2021 – BC: 1911
08 FEB 2021 – BC: 1913
10 FEB 2021 – BC: 1924
25 FEB 2021 – BC: 1963-1964(G-M)
20 MAR 2021 – BC: 1942
21 MAR 2021 – BC: 1967-1968(N-Z)
15 APR 2021 – BC: 1880
23 APR 2021 – BC: 1967-1968(A-F)
30 APR 2021 – BC: 1907
09 MAY 2021 – BC: 1965-1966(N-Z)
29 MAY 2021 – BC: 1912, 1927(K-Z)
18 JUL 2021 – BC: 1963-1964(N-Z)
24 AUG 2021 – BC: 1950
31 AUG 2021 – BC: 1951
04 SEP 2021 – BC: 1967
07 SEP 2021 – BC: 1972
03 NOV 2021 – BC: 1941
30 DEC 2021 – BC: 1908
31 JAN 2022 – BC: 1934
03 APR 2022 – BC: 1909
31 MAY 2022 – BC: 1881-1883(JUL)
11 JUL 2022 – BC: 1971
19 JUL 2022 – Counties (1898-1903 – R)
11 JUL 2022 – BC: 1884-1885(June)
22 NOV 2022 – BC: 1903
04 JAN 2023 – BC:1969
02 FEB 2023 – BC:1965-1966
19 FEB 2023 – BC:1888-1890
03 MAR 2023 – BC:1931
BC – Baltimore City
In Progress:
Baltimore city:
1900-1902, 1905, 1910, 1916, 1920-1921, 1952-1960.
Counties:
1898-1903 (A-Z)
You can search the Maryland State Archives death index PDF files at: //www.map-maker.org/Helper/geneology/index.html
Scroll down to Deaths / Burials.
If you find any errors, please contact us.